Resources
| Sort descending | Type of Resource | Description |
|---|---|---|
| Alliance for the Chesapeake Bay: Native Plant Center | Native Species Info | Lookup native plants that are right for your yard. One of the easiest ways for us to reduce our pollution contribution to the Chesapeake Bay is to replace some of our lawn and typical landscapes with native plants. Native plants have occurred in our region for hundreds of years and are accustomed to local sun, soil, and climate. |
| Aquatic Invasive Plants | Invasive Species Info | National Invasive Species Information Cente. U.S. Department of Agriculture. Aquatic invasive plants include plants and algae that grow partially or entirely submerged in water. This includes plants that are rooted and float freely in the water. Aquatic plants may invade both marine and freshwater environments, including habitats such as wetlands, lakes, rivers, estuaries, coastal zones, irrigation systems, hydroelectric systems, and aquaculture facilities. |
| Bat Conservation International: Guide to Gardening for Bats | General Resources | |
| Beloved Brook Natives | Native Sellers | Located in Greene County, Virginia, Beloved Brook Natives is a woman-owned micro-business. All of their native forbs, grasses, and vines are local ecotype with seeds, plugs, cuttings, and divisions ethically sourced from the Piedmont Uplands (64c) ecoregion. |
| Black Walnut Tree Tolerant Native Plants - MGNV | Native Species Info, General Resources | These plants are recommended by Extension Master Gardeners for use near black walnut trees and other allelopathic plants (plants that produce chemicals can inhibit growth or even kill the plant). A plant tolerant of black walnut means that it may survive under the canopy of allelopathic plants without being adversely affected by the toxic chemicals that the tree produces. Master Gardeners Northern Virginia (MGNV) |
| Bona Terra Native Plants | Native Sellers | Located in Washington, D.C., Bona Terra is a small family-run landscaping business and native plant nursery. They do not have a traditional brick-and-mortar store. Ordering is done online and pickup is at their office in Northwest DC. Delivery is available for a fee |
| Brandywine Conservancy Native Garden Hub | General Resources | |
| Brandywine Conservancy Seed Program | Native Sellers | Located in Chadds Ford, Pennsylvania, the Wildflower and Native Plant Gardens at the Brandywine Museum of Art are a living representation of the Brandywine Conservancy & Museum of Art's initiative to connect art + environment. Seed collected by volunteers is available through the Brandywine Museum Shop. Seed is also used for the Conservancy's wildflower and native plant propagation program. |
| Carniola Farms | Native Sellers | Carniola Farms Nursery, located on Maryland’s eastern shore, specializes in native plants, fruiting plants, herbs, and unusual plants. They also operate Arlington Native Plants & Edibles located at 925 N. Madison St. Arlington Virginia 22205. Plants can be purchased at any time of year by appointment. |
| Chesapeake Bay Native Plant Center | Native Species Info | Chesapeake Bay Native Plant Center is an information resource provided by the Alliance for the Chesapeake Bay |
| Clemson Cooperative Extension - Bamboo Control | Invasive Species Info | |
| Climate-smart native plants | General Resources | PDF Document: Climate smart native plants for the Northeast (includes Virginia) |
| Commercial Landscaping with Native Plants - Plant NoVA Natives | Native Species Info | Information for businesses including lists of native plants that are suitable for commercial spaces. |
| Container Gardening for Earth Renewal - Plant NoVA Natives | Native Species Info, General Resources | Plant NoVA Natives: Growing native plants in containers is surprisingly easy and provides plenty of useful wildlife habitat. Bees, butterflies, and hummingbirds will happily find your balcony. Imagine the potential if every city dweller with a front stoop or balcony put out containers with native plants! |
| Container Gardening Keystone Plants List | Native Species Info, General Resources | Homegrown National Park's carefully selected lists of most productive (= Keystone) native plants with a broad range across the Ecoregion (includes the Virginia Piedmont area) and are widely available commercially. |
| Davis Natives | Native Sellers | Located in Ashland, Virginia, you can purchase their plants online for pick-up or local delivery. Seeds packages are also available. Additionally, Davis Natives participates in several plant sales throughout the season. |
| Direct Native Plants | Native Sellers | Nursery located in Middle River, MD and Woodstock, IL. Order your plants online and have them shipped directly to your doorstep |
| Draper Springs | Native Sellers | Located in Draper, Virginia, Draper Springs is a small plant nursery that focuses on native and edible plants. |
| Early Detection and Distribution Mapping System (EDDMapS) | Invasive Species Info | University of Georgia, Center for Invasive Species and Ecosystem health's web-based mapping system for documenting invasive plants, insects, diseases and wildlife. Using common or scientific names, you can click on each species to view information, image and references. |
| Earth Sangha Compendium | General Resources | Online resource that lists all the species we have in propagation at our Wild Plant Nursery and where best to plant them |
| Earth Sangha Wild Plant Nursery | Native Sellers, Native Species Info | Located in Springfield, Virginia, the Wild Plant Nursery is a unique resource for ecological restoration in the greater Washington, DC, area. Established in 2001under an agreement with the Fairfax County Park Authority, the nursery is the region's most comprehensive source of local, wild native-plant material (“local ecotypes”). |
| Fragrant Native Plants for the Mid-Atlantic Region | Native Species Info | Using fragrant native plants can bring a new dimension to the enjoyment of our gardens! The scents of flowers are present to attract pollinators, but we can appreciate them as well. |
| Gardening for Bees - Plant NoVA Natives | General Resources | Everyone knows that the European honeybee has taken terrible hits in recent years. What is less well known is that the 400+ species of native bees in Virginia are under serious threat from the actions of human beings. Not only are native bees important pollinators of many food crops, they play an essential role in our ecosystem as a whole. Bees and a whole array of less noticeable animals - including many species of flies, ants and beetles - pollinate the majority of the plants we see around us. In other words, they ensure the survival of most of the plant kingdom. |
| GBIF | Global Biodiversity Information Facility | General Resources | Free and open access to biodiversity data including many plant-related datasets such as iNaturalist Research-grade Observations, The World Checklist of Vascular Plants (WCVP), International Plant Names Index, |
| Good Seed Natives | Native Sellers | Good Seed Natives is a native plant nursery dedicated to providing a wide range of plants native to Richmond, Virginia and surrounding areas. |
| Guide to Native Plants for Northern Virginia - Plant NoVA Natives | Native Species Info | Plant NoVA Natives: (Non-comprehensive) Guide showcases the attractive variety of plants native to Northern Virginia selected because they are attractive, relatively easy to find, easy to maintain, and offer many benefits to wildlife and the environment. Print copy can be ordered here: https://www.plantnovanatives.org/buy-the-native-plant-guide-book |
| Hummingbirds - Plant NoVA Natives | General Resources | Plant NoVA Natives: What you can do for hummingbirds |
| iNaturalist | General Resources | Website (and app) Allows you to record the plants and animals you observe, contribute to science and connect with fellow naturalists. Can also help you identify plants and animals. |
| Invasive Plant Management - Plant NoVA Natives | Invasive Species Info | How to develop a plan and remove the invasive plants on your property. |
| Invasive Plants Identification and Control Booklet - Fairfax County Park Authority | Invasive Species Info | A citizen's guide to the non-native invasive plants that may be lurking in your backyard. |
| Invasive Plants in Northern Virginia and Regional Native Alternatives | Invasive Species Info | Although there are many non-native plant species that invade our natural areas, the plants listed on this page are particularly problematic in Northern Virginia because they are still sold and planted throughout the area. Consider planting one of the natives we suggest as an alternative to these plants. |
| Invasive Plants in Virginia’s Capital Region and Regional Native Alternatives | Invasive Species Info | Although there are many non-native plant species that invade our natural areas, the plants listed on this page are particularly problematic in Richmond, VA region because they are still sold and planted throughout the region. Consider planting one of the natives we suggest as an alternative to these plants. |
| Invasive Species Early Detection and Rapid Response Notices - Fairfax County Park Authority | Invasive Species Info | The Early Detection and Rapid Response (EDRR) program finds new populations of certain invasive species through methodical surveys as they are starting to invade an area and then eradicates them before they cause serious ecological harm in county parks. |
| Invasive Species Plant List - VA DCR | Invasive Species Info | Virginia Department of Conservation and Recreation: There is demonstrable evidence that species on this list pose a threat to Virginia’s forests, marshes, wetlands and waterways. |
| Izel Native Plants | Native Sellers | Online-only seller. Most of their current plant offerings are native to the East Coast and Mid West. Izel is a one-stop-shop that consolidates the inventories of wholesale-only growers and retail nurseries. Once you’ve found your ideal species, you’ll have the option to select which nursery you want to fulfill your order |
| Keystone Native Plants Eastern Temperate Forests: Ecoregion 8 - NWF | Native Species Info, General Resources | Keystone plants are native plants critical to the food web and necessary for many wildlife species to complete their life cycle. Without keystone plants in the landscape, butterflies, native bees, and birds will not thrive. 96% of our terrestrial birds rely on insects supported by keystone plants. National Wildlife Federation (NWF) |
| Keystone Species of Native Plants - MGNV | General Resources | Master Gardeners of Northern Virginia: Native Keystone Plants that support the highest number of caterpillars of Lepidoptera (butterflies, moths, skippers, fritillaries) |
| Keystone Trees and Shrubs - Homegrown National Parks | Native Species Info, General Resources | Homegrown National Park's carefully select the native plants on these lists based on being keystone species (the most productive), with a broad range across the Ecoregion that includes the Virginia piedmont area, and wide commercial availability. |
| Lady Bird Johnson Wildflower Center | Native Species Info | The University of Texas at Austin Lady Bird Johnson Wildflower Center uses native plants to restore and create sustainable, beautiful landscapes. |
| Larval Host Plants of Selected Lepidoptera (e.g. Butterflies, Moths, Skippers) in Virginia | General Resources | This list of larval host plants for common Virginia butterfly species was compiled by Bob Glennon and David Bryan, NRCS Private Lands Biologists, and Celia Vuocolo, Piedmont Environmental Council (PEC’s) Habitat and Stewardship Specialist. |
| Local Landscape Designers - Plant NoVA Natives | Landscapers | Plant NoVA Natives list of Northern Virginia landscape professionals who work almost exclusively with native plants |
| Making Wise Plant Choices, Part 2: Keystone Plants - MGNV | Native Species Info, General Resources | Master Gardeners of Northern Virginia |
| Master Gardeners Northern Virginia | Native Species Info, Invasive Species Info, General Resources | Mission: To promote horticultural volunteerism and community improvement through the effective action and leadership of trained volunteers, by fostering communication, education and fellowship among those involved in the Arlington/Alexandria Extension Master Gardeners Program and supporting and promoting the program and its volunteer educational activities. |
| Mellow Marsh Farm Native Plants | Native Sellers | Located in Siler City, North Carolina, Mellow Marsh propagates mostly from seed collected in the Carolinas and Virginia to ensure local provenance and strong genetic diversity. |
| Missouri Botanical Garden | Native Species Info | Look up, view a photo and read about the over 7,500 plants which are growing or have been grown in the Kemper Center display gardens (plus selected additions) by scientific name, common name and/or selected plant characteristics. |
| Mistaken Identity? Invasive Plants and their Native Look-Alikes | Native Species Info, Invasive Species Info | Mid-Atlantic regional photographic guide to a broad selection of invasive plants that are often confused with similar native look-alike with a side-by-side, illustrated comparison of the key characters needed to confirm identification. Published by: Delaware Department Agriculture • November 2008. In collaboration with: Claude E. Phillips Herbarium at Delaware State University • Delaware Center for Horticulture Funded by: U.S. Department of Agriculture Natural Resources Conservation Service |
| Monarch Butterfly Nectar Plant List for Conservation Plantings - Xerces Society | General Resources | |
| Moulton Hot Natives | Native Sellers | Located in Richmond, Virginia. Offers herbaceous & woody seedlings that are genetically diverse, locally adapted. Plant pick up is by appointment only |
| Native Plant Finder - National Wildlife Federation | Native Species Info, General Resources | National Wildlife Federation tool to help find the best native plants to help wildlife. You can search by your Zip code and build a plant list |
| Native Plant Nurseries | General Resources | Virginia Native Plant Society list of nurseries that sell primarily native plants and do not sell invasive species as defined in the Virginia Invasive Plant Species List published by the Virginia Department of Conservation and Recreation Natural Heritage Program. |
Pagination
- Page 1
- Next page